About 5604 Crabapple Way
Beautiful corner duplex in the desirable Orchards community of Southwest Edmonton,No condo fee offering approximately 1,764 sq. ft. of comfortable living space. Built in 2013, this well-designed family home features 3 bedrooms, 2.5 bathrooms, a small office/flex space, a single attached garage, and a spacious backyard. The desirable corner location provides additional outdoor space and privacy, making it an excellent opportunity for families or investors. Close to shopping South Edmonton common, 15min to Int Airport, Schools, Golf course, Soccer Dome,Orchards Communities facilities.
Features of 5604 Crabapple Way
| MLS® # | E4511149 |
|---|---|
| Price | $430,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,765 |
| Acres | 0.11 |
| Year Built | 2013 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5604 Crabapple Way |
|---|---|
| Area | Edmonton |
| Subdivision | The Orchards At Ellerslie |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1P1 |
Amenities
| Amenities | Hot Water Electric, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Corner Lot, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 454 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Ashokkumar Mani Of Logic Realty |
|---|
