About 8907 83 Avenue
Welcome to this 1950-built bungalow ideally located just steps from Edmonton’s beautiful River Valley, Faculté Saint-Jean, and a short bus ride to the University of Alberta. Offering approximately 900 sq ft, this home features 4 bedrooms and 2 full bathrooms, with a fully finished basement complete with a second kitchen and separate entrance—an excellent setup for extended family or rental potential. The property sits on a beautifully landscaped 606 sq m (1.5-lot) parcel with mature trees, garden space, and plenty of room to enjoy the outdoors. A double oversized heated and insulated garage with paved lane access provides ample parking, storage, and workspace. With a new hot water tank and a fantastic location close to schools, transit, amenities, and the River Valley, this property offers an excellent opportunity to live, invest, and build equity. A great home with strong potential for cash flow!
Features of 8907 83 Avenue
| MLS® # | E4511125 |
|---|---|
| Price | $513,000 |
| Lease Rate | $15 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 877 |
| Acres | 0.15 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8907 83 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Bonnie Doon |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 1B4 |
Amenities
| Amenities | On Street Parking, Deck, Front Porch |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Garage Control, Garage Opener, Storage Shed, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Bhavya Soni Of One Percent Realty |
|---|
