About 122 12550 140 Avenue
Affordable, cozy, and convenient. Welcome to this clean and well-maintained ground-floor one-bedroom, one-bathroom condo, offering comfortable and low-maintenance living at an affordable price. The seamless flow of vinyl plank flooring throughout creates a warm and cohesive feel, while the practical layout makes excellent use of the space. Features include in-suite laundry and storage, a titled energized parking stall, a covered patio, and a spacious 4-piece bathroom. Condo fees include heat and water/sewer, helping keep monthly expenses predictable. Conveniently located within walking distance to public transportation, shopping, and an abundance of amenities, this home is an excellent opportunity for a first-time home buyer, investor, or anyone looking for affordable living without sacrificing convenience.
Features of 122 12550 140 Avenue
| MLS® # | E4506775 |
|---|---|
| Price | $139,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 651 |
| Year Built | 2004 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 122 12550 140 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Baranow |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5X 6J4 |
Amenities
| Amenities | Off Street Parking, Parking-Visitor, Party Room, Social Rooms, Storage-In-Suite |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $405 |
Listing Details
| Office | Courtesy Of David M Pickering Of Blackmore Real Estate |
|---|
