About 807 10319 111 Street
UNBEATABLE VALUE IN DOWNTOWN EDMONTON! Opportunities like this simply do not happen. Welcome to the prestigious Altavista, offering the best value in all of downtown! Immaculate 8th-floor 2-bed suite is the ultimate steal for students or first-time buyers wanting high-end living without the premium price tag. Built with solid concrete construction for unmatched quiet and durability, this turn-key home includes secure underground parking with a prime stall located only steps from the elevator! Step inside to an open-concept layout flooded with natural light from large windows. The spacious living area opens to a massive balcony with breathtaking skyline views. Cook in style with stainless appliances, lots storage, and a brand-new dishwasher and in-suite washer/dryer. Both large bedrooms feature huge closets, paired with a sleek bath with a soaker tub. Ditch the car—you’re walking distance to MacEwan University, LRT transit, shopping, and Rogers Place. Concrete luxury, prime location and epic views!
Features of 807 10319 111 Street
| MLS® # | E4503742 |
|---|---|
| Price | $229,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 723 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 807 10319 111 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 0A2 |
Amenities
| Amenities | Air Conditioner, Deck, Detectors Smoke, Exercise Room, Guest Suite, Intercom, No Smoking Home, Parking-Visitor, Sprinkler System-Fire, Storage-In-Suite, Television Connection |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Fireplace | No |
| # of Stories | 13 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick, Stucco |
|---|---|
| Exterior Features | Golf Nearby, Low Maintenance Landscape, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View City |
| Roof | Tar & Gravel |
| Construction | Concrete, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $543 |
Listing Details
| Office | Courtesy Of Ryan T Gillen Of Lux Real Estate Inc |
|---|
