About 10714 103 Street
This character-filled 1½-storey home offers 5 bedrooms, 2 full bathrooms, and 1,286 RMS sq. ft. in one of Edmonton's most convenient central locations. The bright main floor features a spacious living room, functional kitchen, dining area, primary bedroom, second bedroom and a full bath. Upstairs offers two additional bedrooms, while the developed basement includes a separate entrance, kitchenette, fifth bedroom, 3-piece bath, laundry/utility area and flexible living space—ideal for extended family, roommates or future income potential (subject to municipal approval). Outside you'll find a fully fenced yard with raised garden beds, mature trees, storage shed/workshop and rear parking access. Located just minutes from downtown, NAIT, Kingsway Mall, Royal Alexandra Hospital, schools, parks, public transit and major commuter routes. An excellent opportunity for homeowners, investors or redevelopment-minded buyers alike.
Features of 10714 103 Street
| MLS® # | E4501132 |
|---|---|
| Price | $269,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,286 |
| Year Built | 1921 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 10714 103 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Central Mcdougall |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 2V8 |
Amenities
| Amenities | On Street Parking, No Animal Home, No Smoking Home |
|---|---|
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Storage Shed, Stove-Electric, Washer, Refrigerators-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Low Maintenance Landscape, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Marty Smayda Of RE/MAX Real Estate |
|---|
