About 1504 9720 106 Street
Welcome to Symphony Tower, ideally located at the edge of Edmonton’s stunning river valley with direct access to scenic trails and a convenient access to the Legislature Grounds and downtown. This well managed, offers outstanding amenities including a fitness centre, social room, and car wash. This bright and spacious 2 bedroom, 2 bathroom condo features a functional open concept layout designed for comfortable everyday living. Expansive windows flood the home with natural light, while the large private balcony provides the perfect space to unwind and enjoy the surrounding views. An exceptional opportunity to enjoy a connected urban lifestyle with nature, downtown conveniences, and premium building amenities right at your doorstep.
Features of 1504 9720 106 Street
| MLS® # | E4496113 |
|---|---|
| Price | $419,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 850 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1504 9720 106 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 0K8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Countertop Gas, Washer |
| Heating | Heat Pump, Natural Gas |
| Fireplace | No |
| # of Stories | 26 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick, Stucco |
|---|---|
| Exterior Features | See Remarks |
| Roof | EPDM Membrane |
| Construction | Concrete, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $609 |
Listing Details
| Office | Courtesy Of Vincenzo C Fiacco Of RE/MAX Excellence |
|---|
