About 14719 87 Avenue
Welcome to 14719 87 Ave NW — a charming single-family home located in the desirable community of Laurier Heights! Offering 1,129 sq ft on the main level plus a partially finished 1,097 sq ft basement, this home provides plenty of space and potential. The main floor features three comfortable bedrooms, a bright 4-piece bathroom, and a spacious living area perfect for family gatherings. Downstairs, you’ll find an additional bedroom and ample room to customize to your needs — whether as a recreation area, home gym, or extra storage. Situated on a tree-lined street with immediate possession available, this property is ideal for those looking to move in to their dream home quickly. Don’t miss this great opportunity in one of Edmonton’s most sought-after neighbourhoods!
Features of 14719 87 Avenue
| MLS® # | E4464848 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,130 |
| Acres | 0.00 |
| Year Built | 1956 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 14719 87 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Laurier Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 4E5 |
Amenities
| Amenities | Off Street Parking, On Street Parking |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 10 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Drew A Carlson Of Exp Realty |
|---|
