About 57 2215 24 Street
LISTED AT UNBEATABLE PRICE-Welcome to a beautifully designed 3-storey townhome offering over 1,470 sq ft of above-grade living space, combining comfort, functionality, and style in the heart of Edmonton’s vibrant Laurel community. Upon entry, you’re greeted by a spacious foyer and a versatile unfinished space perfect for a home gym, office, or storage, alongside a dedicated utility room. Upstairs on the main level, enjoy open-concept living with a generous living room (199 sq ft) filled with natural light, a stylish kitchen (134 sq ft) featuring ample cabinetry and prep space, and an adjoining dining area (98 sq ft) – ideal for entertaining. A 2-piece powder room and in-suite laundry add everyday convenience. The top floor hosts three well-proportioned bedrooms, including a primary suite (139 sq ft) with a private 3-piece ensuite and walk-in closet, plus two additional bedrooms and a 4-piece main bath—perfect for families or guests. This home features modern design, thoughtful layout, and is steps away.
Features of 57 2215 24 Street
| MLS® # | E4463081 | 
|---|---|
| Price | $345,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,471 | 
| Acres | 0.00 | 
| Year Built | 2019 | 
| Type | Condo / Townhouse | 
| Sub-Type | Townhouse | 
| Style | 3 Storey | 
| Status | Active | 
Community Information
| Address | 57 2215 24 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Laurel | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6T 1A6 | 
Amenities
| Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Low Maintenance Landscape, No Back Lane, No Through Road, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 22nd, 2025 | 
|---|---|
| Days on Market | 9 | 
| Zoning | Zone 30 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $259 | 
Listing Details
| Office | Courtesy Of . Karandeep Singh Of Initia Real Estate | 
|---|

