 
                             
                            About 101 107 Watt Common
Great newer building(2014) CORNER UNIT Central air conditioning, large 2 bedroom , 2-4 piece bathrooms including 1 ensuite, one underground parking, end unit, non smokers, granite kitchen countertop, in-suite laundry, close to shopping , nice unit.
Features of 101 107 Watt Common
| MLS® # | E4457709 | 
|---|---|
| Price | $214,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 971 | 
| Acres | 0.00 | 
| Year Built | 2014 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 101 107 Watt Common | 
|---|---|
| Area | Edmonton | 
| Subdivision | Walker | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6X 2C6 | 
Amenities
| Amenities | Air Conditioner | 
|---|---|
| Parking | Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Fiber Cement, Stone | 
|---|---|
| Exterior Features | Golf Nearby, Landscaped | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Fiber Cement, Stone | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 12th, 2025 | 
|---|---|
| Days on Market | 49 | 
| Zoning | Zone 53 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $535 | 
Listing Details
| Office | Courtesy Of John L Lamer Of RE/MAX River City | 
|---|
