About 5904 189 Street
BACK ON THE MARKET!Major price reduction. Major potential if you are looking for a home to put work into ?This home needs cosmetic TLC ( i.e. paint, flooring, roof, etc. PUT IN SOME WORK AND BUILD EQUITY.This lovely west Edmonton 4 level split, is in the lovely community of Jamieson Place. GREAT LOCATION close to all ammenities, wonderful schools, playgrounds, shopping, public transportation. Great family home!!! 3 bedrooms upstairs and one down. The living room and dining room have wonderful vault ceilings. THE HUGE PRIVATE YARD is really special, it backs onto a walking path and has tons of privacy! The lower levels have a lovely family room with electric fireplace ( Included), 3rd bathroom with big soaker tub, 4th bedroom and a sauna! There is a double attached garage. GREAT OPPORTUNITY FOR BUYER TO MAKE THIS HOME THIR OWN WHILE BUILDING VALUE.
Features of 5904 189 Street
| MLS® # | E4456013 | 
|---|---|
| Price | $415,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,266 | 
| Acres | 0.00 | 
| Year Built | 1988 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 4 Level Split | 
| Status | Active | 
Community Information
| Address | 5904 189 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Jamieson Place | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6M 2G5 | 
Amenities
| Amenities | Deck, See Remarks | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Oven-Built-In, Refrigerator, Storage Shed, Stove-Countertop Electric, Washer, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 4 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | See Remarks, Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Corner Lot, Fenced, Landscaped, Private Setting, Public Transportation, Schools, Shopping Nearby, See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 4th, 2025 | 
|---|---|
| Days on Market | 57 | 
| Zoning | Zone 20 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Susan E Paulsen Of MaxWell Challenge Realty | 
|---|

