Sold
Features of 100 23412 Township Road 505
| MLS® # | E4473167 |
|---|---|
| Price | $1,350,000 |
| Sold Price | $1,176,000 |
| Sold Date | 2026-04-10 |
| Bedrooms | 6 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,006 |
| Acres | 2.99 |
| Year Built | 2013 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 100 23412 Township Road 505 |
|---|---|
| Area | Rural Leduc County |
| Subdivision | Rock Crest Estates |
| City | Rural Leduc County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 0L7 |
Amenities
| Features | Ceiling 10 ft.,Ceiling 9 ft.,Closet Organizers,Deck,Patio,Sauna; Swirlpool; Steam,Walkout Basement,Wet Bar,See Remarks |
|---|---|
| Parking Spaces | 10 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Golf Nearby, Landscaped |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 9th, 2026 |
|---|---|
| Days on Market | 243 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mona C LaHaie Of RE/MAX Elite |
|---|
