Sold
Features of 409 625 Leger Way
| MLS® # | E4469951 |
|---|---|
| Price | $419,900 |
| Sold Price | $410,000 |
| Sold Date | 2026-02-17 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,149 |
| Acres | 0.02 |
| Year Built | 2015 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Closed |
Community Information
| Address | 409 625 Leger Way |
|---|---|
| Area | Edmonton |
| Subdivision | Leger |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 0W4 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Security Door, Sprinkler System-Fire, Vinyl Windows, Barrier Free Home, Storage Cage, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings, TV Wall Mount |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Fiber Cement, Stone, Stucco |
|---|---|
| Exterior Features | Flat Site, Golf Nearby, Landscaped, Low Maintenance Landscape, Park/Reserve, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | SBS Roofing System |
| Construction | Wood, Fiber Cement, Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | G.Luck/Archb. J. MacNeil |
|---|---|
| Middle | Riverbend/Archb. JMacNeil |
| High | L. Osborne/M.MargaretMary |
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Days on Market | 211 |
| Zoning | Zone 14 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $438 |
Listing Details
| Office | Courtesy Of Jean A Sills Of MaxWell Challenge Realty |
|---|
