Sold
Features of 5115 Pilot Lane
| MLS® # | E4469361 |
|---|---|
| Price | $659,900 |
| Sold Price | $655,000 |
| Sold Date | 2026-03-24 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,532 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 5115 Pilot Lane |
|---|---|
| Area | Edmonton |
| Subdivision | Blatchford Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5G 2S5 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Detectors Smoke, Low Flow Faucets/Shower, Low Flw/Dual Flush Toilet, Smart/Program. Thermostat, See Remarks, Green Building, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Features | Air Conditioner,Ceiling 9 ft.,Detectors Smoke,Low Flow Faucets/Shower,Low Flw/Dual Flush Toilet,Smart/Program. Thermostat,See Remarks,Green Building,HRV System,9 ft. Basement Ceiling |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan, Oven-Microwave, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
| Heating | Heat Pump, See Remarks |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl, Hardie Board Siding |
|---|---|
| Exterior Features | Back Lane, Fenced, Lake Access Property, Low Maintenance Landscape, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View City, View Lake, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 275 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Samuel Ireland Of REMAX River City |
|---|
