About 409 625 Leger Way
Just move in! Easy peaceful living at its best - it's the "little things" that make it a home. Drive up to the property and be impressed with lots of spacious visitor & handicapped parking. Marvel at the bountiful landscaping (this spring!), the quality sidewalks, foyer & elevators. This top floor beauty welcomes lots of sun all year long! Wow! Space & spaciousness and a fairly recent full paint! A classy great room is complemented by a feature divider to define without separating. Your plants will thrive. Sunny SW balcony is like 2 rooms - space for dining & sitting. Primary suite boasts space, privacy & an enviable ensuite with walk-in closet. 2nd bedroom is well placed and sized & a separate laundry room. U/G parking has a storage cage integrated w/parking spot-easy access. Short walk to Transit Centre,& Rec Centre. Great access to both Henday & Whitemud. Shopping is minutes away. Excellent Condo management, small pets w/approval. Your new best friends live there! Don't keep them waiting!
Features of 409 625 Leger Way
| MLS® # | E4469951 |
|---|---|
| Price | $419,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,149 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 409 625 Leger Way |
|---|---|
| Area | Edmonton |
| Subdivision | Leger |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 0W4 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Security Door, Sprinkler System-Fire, Vinyl Windows, Barrier Free Home, Storage Cage, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings, TV Wall Mount |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Fiber Cement, Stone, Stucco |
|---|---|
| Exterior Features | Flat Site, Golf Nearby, Landscaped, Low Maintenance Landscape, Park/Reserve, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | SBS Roofing System |
| Construction | Wood, Fiber Cement, Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | G.Luck/Archb. J. MacNeil |
|---|---|
| Middle | Riverbend/Archb. JMacNeil |
| High | L. Osborne/M.MargaretMary |
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | Zone 14 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $438 |
Listing Details
| Office | Courtesy Of Jean A Sills Of MaxWell Challenge Realty |
|---|
