About 3807 Weidle Crescent
Welcome to this beautiful 2 storey home in the vibrant community of Walker. From the moment you arrive, you’ll feel the perfect blend of comfort, style, & convenience. This 3 BDRM, 2.5-bath home offers bright, open living spaces designed for modern family life. The basement has Side Entrance & 3 Large Windows bringing in natural light and offering great potential for future development. You’ll love the spacious deck, perfect for relaxing or entertaining, & the DBL Detached Garage that adds both convenience and storage. You'll appreciate being close to Shauna May Seneca and Corpus Christi Schools, with beautiful parks, trails, and playgrounds just steps away. It's only minutes from Watt Common for everyday essentials and a short drive to South Edmonton Common, where endless shopping, dining, and entertainment await. With quick access to Ellerslie Road, 50th Street, and the Anthony Henday, & just a short drive to the Edmonton International Airport, getting anywhere in the city is effortless.
Open House
| Sat, Nov 8 | 11:00 AM - 03:00 PM |
|---|
Features of 3807 Weidle Crescent
| MLS® # | E4464365 |
|---|---|
| Price | $474,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,405 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3807 Weidle Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Walker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2E4 |
Amenities
| Amenities | Deck, Detectors Smoke |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Landscaped, Park/Reserve, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Dorothy M Cornel Of RE/MAX River City |
|---|
