About 404 10335 117 Street
Recently renovated with newer windows and balcony. Large living room with newer carpet and newer patio door to balcony overlooking trees lined street. Open kitchen with newer cabinets, ceramic tiled backsplash and ceramic tiled flooring. Spacious bedroom with large windows flooded with natural light. In suite storage. Same floor laundry room. Great location. Close to Oliver Square shopping district & Brewery district, park, bus and Grant MacEwan University. Ideal starter home or investment property
Features of 404 10335 117 Street
| MLS® # | E4452531 |
|---|---|
| Price | $93,800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 678 |
| Acres | 0.00 |
| Year Built | 1973 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 404 10335 117 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 1X8 |
Amenities
| Amenities | Deck, Intercom, Storage-In-Suite, Walk-up Basement |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Days on Market | 186 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $369 |
Listing Details
| Office | Courtesy Of Brandon M Lai Of RE/MAX Elite |
|---|
